Category
Sub-Category
Hotel
| UNIT | BUYING | SELLING | |
| INDIAN Rs | 100 | 160 | 160.15 |
| US$ | 1 | 83.7 | 84.3 |
| Euro | 1 | 111 | 112.22 |
| Pound Steling | 1 | 130.44 | 131.38 |

Whether your auto rental is for business or pleasure, always remember that having the right car for the same makes a lot of difference. Rent-A-Car have emerged keeping in the mind about the same. Rent-A-Car, Nepal is one of the largest rental car arranger in Nepal having own fleet of vehicles of all types with the wide network throughout the kingdom of Nepal. We are the only one arranger in the town with great selection of vehicles of different types available in the local market. Our car rental classes range from economy to luxury car rental or from cargo van to pickup truck rental.
Rent-A-Car, Nepal is staffed by the professional, enthusiastic group committed to a philosophy of providing any sorts of four-wheel drive product with the highest possible levels of customer satisfaction. All our staffs are professionally trained and can communicate fluently in English, Hindi & Nepali and so do some of the drivers too.
We also enjoy strategic partnerships with major transport operators in Kathmandu & other locations as well. With our arrangements, no one has to be embarrassed or run here and there. Our vast experience in the related field for more than a decade have made us strong to face any sort of challenges or the problems that may come while in the operation of the cars. We have track records of thousands of happy customers wishing our progress & prosperity with our excellent service.
A Van can accomodate maximum of 06 people including the driver.
| S.No. |
Particulars |
TARIFF In US$ |
BOOKINGS |
|
| Non A/C | With A/C | |||
| 1 | Arrival or Departure Transfer | 16 | 20 | Book Now |
| 2 | Mountain Flight Or Culture Dance (Maximum 3 Hours Only Waiting) | 30 | 38 | Book Now |
| 3 | HALF DAY SIGHTSEEING | |||
| A | Half Day Patan Only | 30 | 38 | Book Now |
| B | Half Day Patan & Swyambhu | 40 | 50 | Book Now |
| C | Half Day Patan, Pashupati & Boudha | 40 | 50 | Book Now |
| D | Half Day City & Swoyambhu | 30 | 38 | Book Now |
| E | Half Day Swyambhu, Pashupati & Boudha | 40 | 50 | Book Now |
| F | Half Day Boudha City | 40 | 50 | Book Now |
| G | Half Day City, Swyambhu & Balaju | 40 | 50 | Book Now |
| H | Half Day Bhaktapur Only | 30 | 38 | Book Now |
| I | Half Day Bhaktapur & Thimi | 40 | 50 | Book Now |
| J | Half Day Bhaktapur, Pashupati & Boudha | 40 | 50 | Book Now |
| K | Half Day Bhaktapur, Pashupati, Boudha & Patan (3 Hr Only) | 50 | 60 | Book Now |
| 4 | Full Day Sight Seeing | |||
| A | Full Day City, Swoyambhu, Patan & Bhaktapur | 70 | 90 | Book Now |
| B | Full Day Bhaktapur, Pashupati, Boudha & Patan City | 70 | 90 | Book Now |
| 5 | DACHHINKALI | |||
| A | Half Day Dachhinkali Only | 44 | 56 | Book Now |
| B | Half Day Dachhinkali, Chovar & Kirtipur | 48 | 60 | Book Now |
| C | Half Day Kirtipur & Chovar | 30 | 38 | Book Now |
| 6 | GODAWARI | |||
| A | Half Day Godawari Only | 44 | 56 | Book Now |
| B | Half Day Godawari & Patan | 50 | 64 | Book Now |
| C | Half Day Fulchwoki Only | 80 | 100 | Book Now |
| D | Full Day Phulchoki & Godawari | 100 | 128 | Book Now |
| 7 | SHANKHU – CHANGU - GOKARNA | |||
| A | Half Day Changunarayan Only | 44 | 56 | Book Now |
| B | Half Day Gokarna Only | 50 | 62 | Book Now |
| C | Half Day Shankhu Only | 50 | 62 | Book Now |
| D | Half Day Changu & Shankhu | 56 | 70 | Book Now |
| 8 | SUNDARIJAL | |||
| A | Half Day Sundarijal Only | 44 | 56 | Book Now |
| B | Half Day Sundarijal & Gokarna | 56 | 70 | Book Now |
| 9 | BUDHANILKANTHA | |||
| A | Half Day Budhanilkantha Only | 30 | 38 | Book Now |
| B | Half Day Budhanilkantha & Balaju | 40 | 50 | Book Now |
| 10 | BAJRABARAHI | |||
| A | Half Day Sundarijal & Gokarna | 50 | 62 | Book Now |
| B | Half Day Bajrabarahi & Chapagaon | 50 | 62 | Book Now |
| C | Half Day Bungmati | 50 | 62 | Book Now |
| 11 | HALF DAY RINGROAD ONE ROUND | 50 | 62 | Book Now |
| 12 | NAGARJUN - TRISULI ROUTE | |||
| A | Half Day Nagarjun Only | 80 | 100 | Book Now |
| B | Full Day Nagarjun & Balaju | 100 | 126 | Book Now |
| C | Half Day Kakani Only | 52 | 66 | Book Now |
| D | Kathmandu To Trisuli Day Return Or Drop | 120 | 150 | Book Now |
| E | Kathmandu To Dhunche Drop | 140 | 300 | Book Now |
| F | Kathmandu To Trisuli & Kakani | 130 | 162 | Book Now |
| 13 | DHULIKHEL | |||
| A | Half Day Dhulikhel Only | 50 | 62 | Book Now |
| B | Half Day Dhulikhel & Khawa | 56 | 70 | Book Now |
| C | Half Day Dhulikhel & Panauti | 80 | 100 | Book Now |
| D | Half Day Panauti Only | 70 | 90 | Book Now |
| E | Half Day Dhulikhel, Bhaktapur Or Pashupati & Boudha | 70 | 90 | Book Now |
| 14 | Namobudha Day Or Return | 120 | 150 | Book Now |
| 15 |
NAGARKOT | |||
| A | Half Day Changunarayan Vai Bhaktapur | 50 | 62 | Book Now |
| B | Half Day Nagarkot Only | 76 | 96 | Book Now |
| C | Half Day Nagarkot Tower | 80 | 100 | Book Now |
| D | Half Day Nagarkot & Bhaktapur Or Pashupati & Boudha | 80 | 100 | Book Now |
| 16 | KATHMANDU - KODARI - JIRI Vai DHULIKHEL ROUTE | |||
| A | Palanchchowk Day Return | 120 | 150 | Book Now |
| B | Chautara Day Return | 140 | 176 | Book Now |
| C | Half Day Barahbise Only | 110 | 140 | Book Now |
| D | Half Day Kodari Day Return | 130 | 160 | Book Now |
| E | Full Day Charikot Day Return | 240 | 300 | Book Now |
| F | Kathmandu-Jiri Day Return | 320 | 400 | Book Now |
| G | Kathmandu To Melamchi | 190 | 238 | Book Now |
| 17 | KATHMANDU – CHARAUDI – MUGLIN - POKHARA | |||
| A | Kathmandu-Charaudi Day Return Or Drop | 110 | 140 | Book Now |
| B | Kathmandu-Fisling Day Return Or Drop | 120 | 150 | Book Now |
| C | Kathmandu-Kurnitar Day Return Or Drop | 130 | 160 | Book Now |
| D | Kathmandu-Muglin Day Return Or Drop | 140 | 180 | Book Now |
| E | Kathmandu-Gorkha Day Return Or Drop | 180 | 230 | Book Now |
| F | Kathmandu-Pokhara 1 Night Vai Gorkha | 290 | 360 | Book Now |
| G | Kathmandu-Dumre Dy Return Or Drop | 160 | 200 | Book Now |
| H | Kathmandu-Pokhara Day Return Or Drop | 220 | 276 | Book Now |
| I | Kathmandu-Pokhara 1 Night | 260 | 330 | Book Now |
| J | Kathmandu-Baglung 1 Night | 370 | 460 | Book Now |
| K | Kathmandu-Nayapul | 320 | 400 | Book Now |
| 18 | ROUND TOUR | |||
| A | Kathmandu - Pokhara 1 Night, Pokhara-Palpa 1 Night Lumbini 1 Night, Chitwan(Gaida Camp) 1 Night | 500 | 620 | Book Now |
| 19 | NARAYANGHAT – GAIDA - MACHAN | |||
| A | Kathmandu-Gaighat Day Return Or Drop | 156 | 196 | Book Now |
| B | Kathmandu-Jugadi Day Return Or Drop | 156 | 196 | Book Now |
| C | Kathmandu-Gaida Camp I Night | 156 | 246 | Book Now |
| D | Kathmandu- Gaida 1 Night Pokhara Drop | 300 | 380 | Book Now |
| E | Kathmandu- Chitwan Jungle Lodge (C.G.L.) 1 Night | 220 | 280 | Book Now |
| F | Kathmandu-Chitwan Jungle Lodge1 Night Pokhara Drop | 360 | 450 | Book Now |
| G | Kathmandu-Machan 1 Night | 390 | 360 | Book Now |
| H | Kathmandu-Machan 1 Night Pokhara Drop | 340 | 430 | Book Now |
| 20 | DAMAN ROUTE | |||
| A | Kathmandu- Daman Day Return | 130 | 160 | Book Now |
| B | Kathmandu- Daman I Night Machan 1 Night | 280 | 350 | Book Now |
| C | Kathmandu- Daman 1 Night Chitwan J. Lodge 1 Night | 280 | 350 | Book Now |
| D | Kathmandu-Daman 1 Night Gaida Camp 1 Night | 280 | 350 | Book Now |
| E | Kathmandu-Daman 1 Night Narayan Safari 1 Night | 285 | 360 | Book Now |
| 21 | CHITWAN | |||
| A | Kathmandu- Meghauli Drop | 220 | 280 | Book Now |
| B | Kathmandu- Tharu Village Drop | 220 | 280 | Book Now |
| C | Kathmandu- Temple Tiger Drop | 220 | 280 | Book Now |
| D | Kathmandu-Island Jungle Resort Drop | 220 | 280 | Book Now |
| 22 | HETAUDA BIRGUNJ | |||
| A | Kathmandu- Hetauda 1 Night | 250 | 312 | Book Now |
| B | Kathmandu-Birgunj 1 Night | 290 | 360 | Book Now |
| 23 | JANAKPUR | |||
| A | Kathmandu-Janakpur 1 Night | 440 | 550 | Book Now |
| 24 | BIRATNAGAR – DHARAN - KAKARVITTA | |||
| A | Kathmandu-Lahan 1 Night | 520 | 650 | Book Now |
| B | Kathmandu-Biratnagar 1 Night | 610 | 760 | Book Now |
| C | Kathmandu-Kakarvitta 1 Night | 660 | 826 | Book Now |
| D | Kathmandu-Dharan 1 Night | 605 | 760 | Book Now |
| E | Kathmandu- Dhankutta 1 Night | 630 | 780 | Book Now |
| 25 | NARAYANGHAT - NEPALGUNJ | |||
| A | Kathmandu-Nepalgunj 1 Night | 560 | 700 | Book Now |
| B | Kathmandu-Dang 1 Night | 500 | 620 | Book Now |
| C | Kathmandu-Bardiya National Park 1 Night | 610 | 812 | Book Now |
| D | Kathmandu-Dhogodi 1 Night | 830 | 1030 | Book Now |
| 26 | Full Day Disposal Inside Ringroad | 80 | 100 | Book Now |
| A | 50% Extra Charge Outside of Ringroad | 120 | 150 | Book Now |
NOTE: